Competitor Rifle Class. Caliber   200 yd. SF  Standing   200 yd. RF  Sitting   200 yd. RF Prone   200 yd. SF Prone   Match Total "X"  Count
  Agg. X   Agg. X   Agg. X   Agg. X  
Christopherson, Wayne S 223   180 0   91 0   98 2   100 3   469 5
Melzer, Jason S 223   79 0   51 0   79 0   76 1   285 1
Glota, Randy S 223   108 1   46 0   64 0   52 0   270 1
Feigel, Brandon S 223   126 0   67 0   75 0   76 1   344 1
Hess, Erich S 30   152 1   65 0   59 0   96 1   372 2
Lambert, Ed S 30   170 1   95 3   93 0   96 2   454 6
Birch, Mike S 223   172 1   84 0   97 2   93 1   446 4
Scott, Ian S 223   141 0   61 0   57 0   76 1   335 1
Mohr, Tom M     159 1   89 0   90 1   95 2   433 4
Horgas, Joe S 30   112 1   80 0   76 0   91 1   359 2
Glogowski, Phil M 223   144 2   71 0   94 0   99 2   408 4
Laptosky, Rich S     105 0   79 0   76 1   85 1   345 2
Wancheck, Perry S 223   173 0   76 0   96 2   99 2   444 4
Mohr, Jason M 223   191 3   100 4   100 5   100 5   491 17
Steiner, Terry S 30   180 0   96 2   98 3   99 4   473 9
Martin, Jim S 30   182 1   95 0   95 2   100 3   472 6
Szymanski, Chet S 223   183 1   95 0   94 1   100 4   472 6
Melzer, Mark S 223